LANDING CRAFT UTILITY LCU 2000 CLASS
DECK EQUIPMENT COVERS
| 112099 | Compressed Gas Cylinder Cover | Pending | 
| 112385 | Fairlead Roller Cover | Pending | 
| 112386 | Forward Anchor Windlass | Pending | 
| 112387 | Stern Winch | Pending | 
| 112388 | Ramp Cable Turning Block | Pending | 
| 112393 | Avon SR4 RHIB | Pending | 
BRIDGE & NAVIGATION EQUIPMENT COVERS
| 112038 | Magnetic Compass Cover | Pending | 
| 112048 | Windlass Control Box | 2040-01-564-3358 | 
| 112071 | 12″ Signal Search Light | 2090-01-519-5630 | 
| 112073 | Ships Course Indicator (Alidade Stand) | 2090-01-519-5631 | 
ENGINEERING EQUIPMENT COVERS
| 112395 | Heat Chamber Exhaust | Pending | 
| 112396 | Emergency Generator Exhaust | Pending | 
| 112397 | Main Engine Exhaust | Pending | 
| 112398 | Generator Exhaust | Pending | 
| 112399 | Exhaust Stacks (Entire Stack Top) | Pending | 
WEAPONS SYSTEMS
| 113046 | .50 Cal MK 26 Mount w/ Splinter Shields | 1005-01-517-5388 | 
| 113064 | 40MM MK 19 Grenade Launcher MK 93 Mount | 2040-01-531-5220 | 
| 113068 | M60 MK 82 Mount (ECWS) | 2040-01-531-5169 | 
| 113080 | .50 Cal MK 93 Mount w/ Splinter Shields | 1005-01-564-4858 | 
| 113085 | .50 Cal MK 26 Mount w/o Splinter Shields (ECWS) | Pending | 
| 113082 | M240 MG MK 97 Mount w/ Splinter Sheilds | 2040-01-654-3655 | 
| 113083 | M240G MK 97 Mount | 2090-01-559-9776 | 
| 113086 | M240 MG w/o Ammo Can (ECWS) | Pending | 
| 113084 | MK 16 Machine Gun Stand | 1005-01-579-3185 | 
| 113087 | ECWS M-60 with Ammo Can | Pending | 
| 113111 | .50 Cal MK 93 100 Round Ammo Can (ECWS) | Pending | 
