Products
Air Defense Artillery and Equipment
Avenger Systems
| Equipment Name | Part Number | NSN | 
|---|---|---|
| Avenger Generator | 123170 | 1450-01-579-2351 | 
| Avenger Launcher | 123171 | 1450-01-581-5091 | 
| Sentinel and Enhanced Sentinel Radar | 123172 | 1450-01-579-2356 | 
CRAM Systems
| Equipment Name | Part Number | NSN | 
|---|---|---|
| CRAM Main | 123001A | |
| CRAM Barrel | 123001B | 
Patriot Systems
| Equipment Name | Part Number | NSN | 
|---|---|---|
| Patriot Missile Container (Tan) | 123050-TN | 8140-01-687-7570 | 
| Patriot Missile Container (Green) | 123050-GN | 8145-01-687-7344 | 
| EPP Electronic Power Plant Tan | 123054-TN | 5340-01-687-5831 | 
| EPP Electronic Power Plant Green | 123054-GN | 5340-01-687-5785 | 
| Guided Missile Transport (GMT) Crane Tan | 123055-TN | 5340-01-687-5875 | 
| Guided Missile Transport (GMT) Crane Green | 123055-GN | 5340-01-687-5859 | 
| Launcher Generator | 123056-GN | 5340-01-687-6738 | 
| Antenna Mast Group (AMG) Tan | 123057-TN | 5340-01-687-5896 | 
| Antenna Mast Group (AMG) Green | 123057-GN | 5340-01-687-5892 | 
| PAC 2 DLTM Tan | 123058-GN | 5340-01-687-6146 | 
| PAC 2 DLTM Green | 123065-TN | 5340-01-687-6324 | 
| PAC 2 LEM Tan | 123059-TN | 5340-01-687-6172 | 
| PAC 2 LEM Green | 123059-GN | 5340-01-687-6170 | 
| PAC-3 ELS Left Side Tan | 123065-TN | 5340-01-687-6324 | 
| PAC-3 ELS Left Side Green | 123065-GN | 5340-01-687-6319 | 
| PAC-3 ELS Right Side Tan | 123066-TN | 5340-01-687-6346 | 
| PAC-3 ELS Right Side Green | 123066-GN | 5340-01-687-6342 | 
| PAC-2 LMRD Tan | 123068-TN | 5340-01-687-6359 | 
| PAC-2 LMRD Green | 123068-GN | 5340-01-687-6353 | 
| PAC-3 Junction Box Tan | 123069-TN | 5340-01-687-6416 | 
| PAC-3 Junction Box Green | 123069-GN | 5340-01-687-6414 | 
| AMG Support Arm Tan | 123073-TN | 5340-01-687-6431 | 
| AMG Support Arm Green | 123073-GN | 5340-01-687-6425 | 
| AMG Hydraulic Pump Tan | 123074-TN | 5340-01-687-6446 | 
| AMG Hydraulic Pump Green | 123074-GN | 5340-01-687-6442 | 
| AN MPQ 53-65 Patriot Missile Radar | 123051 | |
| Patriot Missile Battery Service Door (L) | 123053A | |
| Patriot Missile Battery Service Door (R) | 123053B | |
| MEP 815A 30 KW Generator Tan | 123075-TN | |
| MEP 815A 30 KW Generator Green | 123075-GN | |
| Patriot ECS Dual Air Conditioner Tan | TBD | |
| Patriot ECS Dual Air Conditioner Green | TBD | 
Armored and Fighting Vehicles
| Equipment Name | Part Number | NSN | 
|---|---|---|
| M1A1 Protective Cover (Green) | 123135 | 2540-01-664-5821 | 
| M1A1 Protective Cover (Tan) | 123135 | 2540-01-664-5814 | 
| M1A2 Protective Cover (Green) | 123135 | 2540-01-664-5822 | 
| M1A2 Protective Cover (Tan) | 123135 | 2540-01-664-5823 | 
| M1 Tank Intake Cover (All Variants) (Red) | 123078 | 2990-01-687-4238 | 
| Bradley Fighting Vehicle (All Variants) Green | 123126-GN | |
| Bradley Fighting Vehicle (All Variants) Tan | 123126-TN | |
| Stryker – Variants ICV, ICVV, NBCRV, ATGM, CV, FSV, MEV, MCV | 123139 | 2590-01-658-9749 | 
| Stryker – Variant MGS | 123145 | 2590-01-658-9723 | 
| Stryker – Variant ESV | 123148 | 2590-01-658-9735 | 
| ASV M117 Gunship | 123166 | 2540-01-581-9556 | 
| JLTV M1278 Four Door HGC | 123189 | |
| JLTV M1279 Two Door UTL Low Back | 123191 | |
| JLTV Transport Net (Secures cover for transport) | 123194 | |
| M1200 Armored Knight | 123174 | |
| Maxxpro | 123184 | |
| M-ATV Cover – Green | 123187 | 2540-01-665-3399 | 
| M-ATV Cover – Tan | 123187 | 2540-01-665-3401 | 
| Objective – Gunner Protection Kit (O-GPK) Turrett | 123188 | 2590-01-654-3612 | 
Artillery Weapons and Equipment
Radars/Rocket Launchers
| Equipment Name | Part Number | NSN | 
|---|---|---|
| AN/TPQ-53 Counterfire Radar, Green | 123100-GN | 5340-01-687-6193 | 
| AN/TPQ-53 Counterfire Radar, Tan | 123100-TN | 5340-01-687-6196 | 
| HIMARS Launcher, Green | 123025-GN | 5340-01-687-5745 | 
| HIMARS Launcher, Tan | 123025-TN | 5340-01-687-5760 | 
| HIMARS Resupply Crane US Army Variant, Green | 123190-GN | |
| HIMARS Resupply Crane US Army Variant, Desert Tan | 123190-TN | |
| HIMARS RSV Pod, Green | 123191-GN | |
| HIMARS RSV Pod, Tan | 123191-TN | |
| MLRS Launcher (All Variants), Green | 123080-GN | 5340-01-687-6716 | 
| MLRS Launcher (All Variants), Tan | 123080-TN | 5340-01-687-6719 | 
| MLRS Armored Cab, Green | 123081 | 5340-01-687-6732 | 
Towed Field Artillery
| Equipment Name | Part Number | NSN | 
|---|---|---|
| M119A3 Cover, Elevating Mass, Green | 123097A | 5340-01-658-0956 | 
| M119A3 Cover, Sled, Green | 123097B | 5340-01-658-0955 | 
| M119A3 Muzzle Brake, Green | 123046 | |
| M119A2/A3 Fire Control Telescope Mount, Green | 123043 | 1240-01-572-4937 | 
| M777A2 Elevating Mass, Green | 123098A | 1025-01-654-8554 | 
| M777A2 Hydrostrut, Green (requires 2) | 123098B | 1025-01-654-8553 | 
| M777A2 Wheel Arm, Right, Green | 123098C | 1025-01-654-8550 | 
| M777A2 Wheel Arm, Left, Green | 123098B | 1025-01-654-8558 | 
| M777A2 Elevating Mass, Tan | 123098A | 1025-01-661-1079 | 
| M777A2 Hydrostrut, Tan (requires 2) | 123098B | 1025-01-661-1210 | 
| M777A2 Wheel Arm, Right, Tan | 123098C | 1025-01-661-1094 | 
| M777A2 Wheel Arm, Left, Tan | 123098B | 1025-01-661-1204 | 
| M777 "Top Gun" Muzzle Cover with Unit Logo, Red | 123037.1 | |
| M101A1 105mm Howitzer | 123028 | |
| M116 75mm Howitzer (Salute Gun) | 123071 | |
| M198 155mm Howitzer (4 Piece Set) | 123003 | 
Self-Propelled Artillery
| Equipment Name | Part Number | NSN | 
|---|---|---|
| M109A6 155 mm Howitzer Tube, Green | 123060-GN | |
| M109A6 155 mm Howitzer Tube, Tan | 123060-TN | |
| M109A6 155 mm Howitzer Turret/Hull, Green | 123062-GN | |
| M109A6 155 mm Howitzer Turret/Hull, Tan | 123062-TN | |
| M109A6 155 mm Howitzer Breech, Green | 123161 | |
| M109A7 155 mm Howitzer Tube, Green | 123060-GN | |
| M109A7 155 mm Howitzer Tube, Tan | 123060-TN | |
| M109A7 155 mm Howitzer Turret/Hull, Green | 123108-GN | |
| M109A7 155 mm Howitzer Turret/Hull, Tan | 123108-TN | |
| M992A2 FAASV, Green | 123064-GN | |
| M992A2 FAASV, Tan | 123064-TN | |
| M992A3 CAT, Green | 123079-GN | |
| M992A3 CAT, Tan | 123079-TN | |
| Hawkeye Howitzer, Green | 123070 | |
| Brutus Howitzer, Green | 123185 | 
Crew Served and Individual Weapons, Vehicle and Ground Mounted
| Equipment Name | Part Number | NSN | 
|---|---|---|
| CRWS | 113501 | Pending | 
| CRWS Operational (Recon-Optical) | 123023 | Pending | 
| CIWS 1A Operational (Non-OGB Ground Version) | 123024 | Pending | 
| Kongsberg RWS Storage Cover (Protector) | 123030 | Pending | 
| Kongsberg RWS Operational Grenade Launchers | 123031 | Pending | 
| Kongsberg RWS Operational Gun (Protector) | 123032 | Pending | 
| Kongsberg CRWS II Storage Cover | 123034 | Pending | 
| SRS Bearcat M240 | 123102 | Pending | 
| Dillon Aero 134D-T (Dept of Energy) | 123103 | Pending | 
Motor Vehicles and Equipment
| Equipment Name | Part Number | NSN | 
|---|---|---|
| Gunner Protection Kit (OGPK Turret) | 123183 | 2590-01-654-3612 | 
| HEMTT Wrecker | 122004 | |
| HEMTT Wrecker, Rear-End Crane | 122004B | |
| AVLB | 122025 | |
| Trailer Mounted Support Systems-L | 122419 | |
| Trailer Mounted Support Systems-M | 122420 | |
| M88A2 Armored Field Service Vehicle | 123136 | |
| M978A4 HEMTT, Fuel Tanker | 123137 | |
| M1084A1 5-ton Cargo Transport Truck | 123138 | |
| HMMWV Communication Equipment | 123142 | |
| S-250G Shelter | 123143 | |
| HMVV AN/MRC-145/148 Cover w/Solar Pane | 123144 | |
| M353 Trailer | 124200 | |
| M149 Water Trailer | 124201 | |
| MEP-831A Generator Cover | 124202 | |
| ECU 3600 Air Conditioner | 124203 | |
| MEP-803A Generator | 124204 | |
| MEP-806A Generator | 124205 | |
| MEP-807A Generator | 124206 | |
| M1102 Trailer with Rails | 124207 | |
| M105 Trailer | 124208 | |
| TRAM Full Cover | 124211 | |
| M1152 HMMWV with Solar Panel | 124212 | |
| Truck, Utility, HMMWV with Solar Panels | 124213 | |
| M1165 HMMWV with Solar Panel | 124214 | |
| M1102 Trailer without Rails | 124215 | |
| 5K Terrex Forklift | 124216 | |
| M1123 HMMWV with Solar Panel | 124217 | |
| M9 ACE | 124228 |