LHD WASP CLASS SHIPBOARD EQUIPMENT COVERS
DECK & UNREP EQUIPMENT COVERS
| 112016 | Grey | USN Gong | Pending | 
| 112029 | Grey | 7M RHIB Full Cover | Pending | 
| 112033 | Red | Helm Back Rest | Pending | 
| 112043 | Grey | Swimmer Rescue Collar | 2040-01-564-3303 | 
| 112047 | Grey | 7M RHIB Outdrive Cover | 2040-01-564-3307 | 
| 112055 | Grey | Ships Bell | 2090-01-519-5577 | 
| 112059 | Grey | 7M RHIB Consoles | 2090-01-519-5586 | 
| 112061 | Grey | Fuel Receiver | 2090-01-519-5597 | 
| 112483 | Grey | Forward Capstan | Pending | 
| 112484 | Grey | Wildcat | Pending | 
| 112485 | Grey | Aft Anchor Windlass Gypsy Head | Pending | 
| 112487 | Grey | Forward Capstan Controls | Pending | 
| 112488 | Grey | AS Ship’s Bell | Pending | 
| 112504 | Grey | MOBI Antenna Array | Pending | 
| 112505 | Grey | MOBI DF Display | Pending | 
| 112625 | Grey | PET Tank | Pending | 
BRIDGE & NAVIGATION EQUIPMENT COVERS
| 112069 | Grey | Ships Binocular “Big Eyes” | 2090-01-519-5623 | 
| 112071 | Grey | 12″ Signal Search Light | 2090-01-519-5630 | 
| 112072 | Grey | 12″ Signal Light (Rail Mount) | 2040-01-587-1472 | 
| 112073 | Grey | Ships Course Indicator (Alidade Stand) | 2090-01-519-5631 | 
| 112075 | Grey | Watch Chair | 2090-01-519-5636 | 
| 112091 | Grey | Rotary Switch Cover | 2040-01-531-7597 | 
| 112092 | Grey | Telegraph Key | 2040-01-531-7213 | 
| 112093 | Grey | 8″ Signal Light | 2040-01-531-7310 | 
| 112481 | Grey | ECDIS | Pending | 
| 112482 | Grey | Radar | Pending | 
| 112486 | Grey | Flag Box | Pending | 
DAMAGE CONTROL EQUIPMENT COVERS
| 112021 | Red | Bulkhead Mounted Rack SCBA Protective Cover | Pending | 
| 112024 | Red | Insulated SCBA Compressor | Pending | 
| 112025 | Black | ATFP Generator | Pending | 
| 112077 | Red | AFFF Hose Reel (21″ Wide Reel) | 2090-01-519-5642 | 
| 112078 | Red | AFFF Hose Reel (33″ Wide Reel) | 2040-01-587-1466 | 
SHIPBOARD COMBAT SYSTEM & WEAPONS COVERS
| 112204 | USN Grey | LRAD 1000 (33″ Diameter) | 2090-01-574-6705 | 
| 112206 | USN Grey | LRAD 500 (25″ Diameter) | 2090-01-574-5641 | 
| 113050 | USN Grey | .50 Cal MK 95 Twin Mount w/ Splinter Shields | 1005-01-517-5386 | 
| 113080 | USN Grey | .50 Cal MK 93 Mount w/ Splinter Shields | 1005-01-564-4858 | 
| 113081 | USN Grey | M240 MG MK 99 Twin Mount | 2090-01-559-9771 | 
| 113082 | Grey | M240 MG MK 97 Mount w/ Splinter Sheilds | 2040-01-654-3655 | 
| 113083 | USN Grey | M240 MG MK 97 Mount | 2090-01-559-9776 | 
| 113084 | USN Grey | MK 16 Machine Gun Stand | 1005-01-579-3185 | 
| 113086 | USN Grey | M240 MG w/o Ammo Can | Pending | 
| 113102 | USN Grey | .50 Cal MK 93 Mount w/o Splinter Shields | Pending | 
| 113111 | USN Grey | .50 Cal MK 93 100 Round Ammo Can | Pending | 
DUNS Number: 166889068
CAGE Code: 3Z9L5
