CG TICONDEROGA CLASS SHIPBOARD EQUIPMENT COVERS
DECK & UNREP EQUIPMENT COVERS
| 112016 | Grey | USN Gong | Pending | 
| 112029 | Grey | 7M RHIB Full Cover | Pending | 
| 112043 | Grey | Swimmer Rescue Collar | 2040-01-564-3303 | 
| 112047 | Grey | 7M RHIB Outdrive Cover | 2040-01-564-3307 | 
| 112048 | Grey | Windlass Control Box | 2040-01-564-3358 | 
| 112055 | Grey | Ships Bell | 2090-01-519-5577 | 
| 112059 | Grey | 7M RHIB Consoles | 2090-01-519-5586 | 
| 112061 | Grey | Fuel Receiver | 2090-01-519-5597 | 
| 112102 | Grey | Windlass Control Station | 2040-01-531-7359 | 
| 112103 | Grey | Sliding Padeye Type B-12 | 2040-01-531-7329 | 
| 112104 | Grey | Aft Capstan | 2040-01-531-7242 | 
| 112106 | Grey | Starboard/Centerline Capstan | 2040-01-531-5103 | 
| 112110 | Grey | Port Boat Davit Controls | 2040-01-531-7251 | 
| 112111 | Grey | Starboard Boat Davit Controls | 2040-01-531-7275 | 
| 112504 | Grey | MOBI Antenna Array | Pending | 
| 112505 | Grey | MOBI DF Display | Pending | 
BRIDGE & NAVIGATION EQUIPMENT COVERS
| 112069 | Grey | Ships Binocular “Big Eyes” | 2090-01-519-5623 | 
| 112071 | Grey | 12″ Signal Search Light | 2090-01-519-5630 | 
| 112073 | Grey | Ships Course Indicator (Alidade Stand) | 2090-01-519-5631 | 
| 112075 | Grey | Watch Chair | 2090-01-519-5636 | 
| 112091 | Grey | Rotary Switch Cover | 2040-01-531-7597 | 
| 112092 | Grey | Telegraph Key | 2040-01-531-7213 | 
| 112093 | Grey | 8″ Signal Light | 2040-01-531-7310 | 
| 112105 | Grey | Flag Box | 2040-01-531-7336 | 
DAMAGE CONTROL EQUIPMENT COVERS
| 112021 | Red | Bulkhead Mounted Rack SCBA Protective Cover | Pending | 
| 112024 | Red | Insulated SCBA Compressor | Pending | 
| 112025 | Black | ATFP Generator | Pending | 
| 112077 | Red | AFFF Hose Reel (21″ Wide Reel) | 2090-01-519-5642 | 
| 112078 | Red | AFFF Hose Reel (33″ Wide Reel) | 2040-01-587-1466 | 
FLIGHT DECK EQUIPMENT COVERS
| 112014 | Grey | Horizon Reference System (HRS) | Pending | 
| 112065 | Grey | JP5 Hose Reels (42″ Dia.) | 2090-01-519-5611 | 
| 112081 | Grey | VISUAL camera (HOSS) | 2090-01-519-5644 | 
| 112083 | Grey | SGSI Light | 2090-01-519-5647 | 
| 112095 | Red | SH-60 Rapid Securing Device (RSD) | 2040-01-564-7918 | 
| 112113 | Grey | CG Flight Deck JP-5 Hose Reel | 2040-01-587-1675 | 
SHIPBOARD COMBAT SYSTEM & WEAPONS COVERS
| 112204 | Grey | LRAD 1000 (33″ Diameter) | 2090-01-574-6705 | 
| 112206 | Grey | LRAD 500 (25″ Diameter) | 2090-01-574-5641 | 
| 113044 | Grey | SRBOC | 2090-01-519-5561 | 
| 113050 | Grey | .50 Cal MK 95 Twin Mount w/ Splinter Shields | 1005-01-517-5386 | 
| 113052 | Grey | NULKA Cover | 2040-01-531-5175 | 
| 113055 | Grey | 40 MM Saluting Battery | 2040-01-531-7317 | 
| 113070 | Grey | MK 38 Mod 2 25 MM Gun Mount | 1005-01-556-9092 | 
| 113071 | Grey | 5″ Gun Barrel Muzzle Cover | 1020-01-556-9250 | 
| 113075 | Grey | CIWS OGB Equipped Operational (BLK 1B) | 2040-01-564-3299 | 
| 113076 | Grey | CIWS Non-OGB Equipped (BLK 1A) | 2040-01-564-3294 | 
| 113080 | Grey | .50 Cal MK 93 Mount w/ Splinter Shields | 1005-01-564-4858 | 
| 113081 | Grey | M240 MG MK 99 Twin Mount | 2090-01-559-9771 | 
| 113082 | Grey | M240 MG MK 97 Mount w/ Splinter Sheilds | 2040-01-654-3655 | 
| 113083 | Grey | M240G MK 97 Mount | 2090-01-559-9776 | 
| 113084 | Grey | MK 16 Machine Gun Stand | 1005-01-579-3185 | 
| 113086 | Grey | M240 MG w/o Ammo Can | Pending | 
| 113094 | Grey | CIWS Phalanx Thermal Imager | 2040-01-587-1680 | 
| 113095 | Grey | CIWS Non-OGB Operational (BLK 1A) | 2040-01-564-3349 | 
| 113102 | Grey | .50 Cal MK 93 Mount w/o Splinter Shields | Pending | 
| 113111 | Grey | .50 Cal MK 93 100 Round Ammo Can | Pending | 
| 112621 | Grey | Harpoon LRA Cover | Pending | 
DUNS Number: 166889068
CAGE Code: 3Z9L5
