LCS INDEPENDENCE CLASS SHIPBOARD EQUIPMENT COVERS
DECK & UNREP EQUIPMENT COVERS
| 112031 | Grey | Stern Launch Control Panel | Pending | 
| 112430 | Grey | JP-5 UNREP Station | 2040-01-579-1943 | 
| 112425 | Grey | LCS Rescue Boat Console | 2040-01-574-6818 | 
| 312072 | Grey | Welin-Lambie Davit Control Stand | 2040-01-624-7090 | 
| 112040 | Grey | 12″ JP-5 Hose Reel Cover | 2040-01-567-0583 | 
| 112041 | Grey | IVCS Jack Box | Pending | 
| 112043 | Grey | Swimmer Rescue Collar | 2040-01-564-3303 | 
| 112048 | Grey | Windlass Control Box | 2040-01-564-3358 | 
| 112055 | Grey | Ships Bell | 2090-01-519-5577 | 
| 112061 | Grey | Fuel Receiver | 2090-01-519-5597 | 
| 112426 | Grey | RHIB Davit Control Station (LCS 2 only) | 2090-01-579-3222 | 
| 112427 | Grey | UNREP Winch | 3950-01-579-1940 | 
| 112428 | Grey | Line Handling Capstan | 2090-01-579-7134 | 
| 112431 | Grey | Rescue Boat Hydraulic Unit (LCS 2 only) | 2040-01-579-1942 | 
| 112432 | Grey | UNREP Refueling Station | 2910-01-579-3181 | 
| 112504 | Grey | MOBI Antenna Array | Pending | 
| 112505 | Grey | MOBI DF Display | Pending | 
BRIDGE & NAVIGATION EQUIPMENT COVERS
| 112069 | Grey | Ships Binocular “Big Eyes” | 2090-01-519-5623 | 
| 112072 | Grey | 12″ Signal Light (Rail Mount) | 2040-01-587-1472 | 
| 112073 | Grey | Ships Course Indicator (Alidade Stand) | 2090-01-519-5631 | 
| 112091 | Grey | Rotary Switch Cover | 2040-01-531-7597 | 
| 112092 | Grey | Telegraph Key | 2040-01-531-7213 | 
| 112093 | Grey | 8″ Signal Light | 2040-01-531-7310 | 
DAMAGE CONTROL EQUIPMENT COVERS
| 112021 | Red | Bulkhead Mounted Rack SCBA Protective Cover | Pending | 
| 112024 | Red | Insulated SCBA Compressor | Pending | 
| 112025 | Black | ATFP Generator | Pending | 
| 112077 | Red | AFFF Hose Reel (21″ wide Reel) | 2090-01-519-5642 | 
| 112078 | Red | AFFF Hose Reel (33″ Wide Reel) | 2040-01-587-1466 | 
FLIGHT DECK EQUIPMENT COVERS
| 112065 | Grey | JP5 Hose Reels (42″ Dia.) | 2090-01-519-5611 | 
| 112083 | Grey | SGSI Light | 2090-01-519-5647 | 
| 112640 | Grey | Advanced Shipboard Glide Slope Indictor (ASGSI) | Pending | 
SHIPBOARD COMBAT SYSTEM & WEAPONS COVERS
| 112206 | Grey | LRAD 500 (25″ Diameter) | 2090-01-574-5641 | 
| 112204 | Grey | LRAD 1000 (33″ Diameter) | 2090-01-574-6705 | 
| 113080 | Grey | .50 Cal MK 93 Mount w/ Splinter Shields | 1005-01-564-4858 | 
| 113102 | Grey | .50 Cal MK 93 Mount w/o Splinter Shields | Pending | 
| 113081 | Grey | M240 MG MK 99 Twin Mount | 2090-01-559-9771 | 
| 113082 | Grey | M240 MG MK 97 Mount w/ Splinter Sheilds | 2040-01-654-3655 | 
| 113083 | Grey | M240G MK 97 Mount | 2090-01-559-9776 | 
| 113084 | Grey | MK 16 Machine Gun Stand | 1005-01-579-3185 | 
| 113094 | Grey | CIWS Phalanx Thermal Imager | 2040-01-587-1680 | 
| 113044 | Grey | SRBOC | 2090-01-519-5561 | 
| 113092 | Grey | ROSAM (Mini-Typhoon) | 5340-01-568-9281 | 
| 113093 | Grey | Mini Typhoon Top Lite EOD | 1240-01-613-6265 | 
| 113097 | Grey | Mk 110 57 MM Muzzle | 1005-01-574-7247 | 
| 113098 | Grey | Mk 110 57 MM Optics | 1005-01-574-7040 | 
DUNS Number: 166889068
CAGE Code: 3Z9L5
