CVN NIMITZ CLASS SHIPBOARD EQUIPMENT COVERS
DECK & UNREP EQUIPMENT COVERS
| 112106 | Grey | USN Gong | Pending | 
| 112029 | Grey | 7M RHIB Full Cover | Pending | 
| 112035 | Grey | Double Fuel Receiver | Pending | 
| 112040 | Grey | 12″ JP-5 Hose Reel Cover | 2040-01-567-0583 | 
| 112043 | Grey | Swimmer Rescue Collar | 2040-01-564-3303 | 
| 112047 | Grey | 7M RHIB Outdrive Cover | 2040-01-564-3307 | 
| 112048 | Grey | Windlass Control Box | 2040-01-564-3358 | 
| 112050 | Black | UNREP Refueling Probe | 2040-01-564-3356 | 
| 112055 | Grey | Ships Bell | 2090-01-519-5577 | 
| 112059 | Grey | 7M RHIB Consoles | 2090-01-519-5586 | 
| 112061 | Grey | Single Fuel Receiver | 2090-01-519-5597 | 
| 112308 | Grey | Capstans (fits both Focsle and Fantail | 2040-01-564-7856 | 
| 112309 | Grey | Midship’s Capstans | 2040-01-564-7865 | 
| 112319 | Grey | CVN FWD Steam Sponson | Pending | 
| 112320 | Grey | CVN AFT Steam Sponson | Pending | 
| 112504 | Grey | MOBI Antenna Array | Pending | 
| 112505 | Grey | MOBI DF Display | Pending | 
BRIDGE & NAVIGATION EQUIPMENT COVERS
| 112069 | Grey | Ships Binocular “Big Eyes” | 2090-01-519-5623 | 
| 112071 | Grey | 12″ Signal Search Light | 2090-01-519-5630 | 
| 112072 | Grey | 12″ Signal Light (Rail Mount) | 2040-01-587-1472 | 
| 112073 | Grey | Ships Course Indicator (Alidade Stand) | 2090-01-519-5631 | 
| 112075 | Grey | Watch Chair | 2090-01-519-5636 | 
| 112091 | Grey | Rotary Switch Cover | 2040-01-531-7597 | 
| 112092 | Grey | Telegraph Key | 2040-01-531-7213 | 
| 112093 | Grey | 8″ Signal Light | 2040-01-531-7310 | 
| 112310 | Grey | Flag Box | 2040-01-564-7828 | 
DAMAGE CONTROL EQUIPMENT COVERS
| 112021 | Red | Bulkhead Mounted Rack SCBA Protective Cover | Pending | 
| 112024 | Red | Insulated SCBA Compressor | Pending | 
| 112025 | Black | ATFP Generator | Pending | 
| 112077 | Red | AFFF Hose Reel (21″ Wide Reel) | 2090-01-519-5642 | 
| 112078 | Red | AFFF Hose Reel (33″ Wide Reel) | 2040-01-587-1466 | 
| 112081 | Grey | VISUAL camera (HOSS) | 2090-01-519-5644 | 
FLIGHT DECK EQUIPMENT COVERS
| 112065 | Grey | JP5 Hose Reels (42″ Dia.) | 2090-01-519-5611 | 
| 112081 | Grey | VISUAL camera (HOSS) | 2090-01-519-5644 | 
| 112098 | Grey | P-25 Fire Truck Cover | 4210-01-543-5927 | 
| 112098-bk | Black | P-25 Fire Truck Cover | 4210-01-543-5926 | 
| 112098-gr | Moss Green | P-25 Fire Truck Cover | 4210-01-543-5925 | 
| 112301 | Grey | CVN LRLS | 2040-01-531-7349 | 
| 112302 | Grey | CVN Flight Deck Surveillance Camera | 2040-01-531-7331 | 
| 112303 | Grey | CVN Deck Edge Box | 2040-01-531-7262 | 
| 112304 | Grey | CVN Arresting Gear Reweave Machine | 2040-01-531-7285 | 
| 112305 | Grey | CVN Lineup Lights Set – INBOARD | 2040-01-531-7261 | 
| 112306 | Grey | CVN Lineup Lights Set – CENTER | 2040-01-531-7223 | 
| 112307 | Grey | CVN Lineup Lights Set – OUTBOARD | 2040-01-531-5184 | 
| 112311 | Grey | CVN Catapult Repeater Panel | Pending | 
| 112312 | Grey | CVN Jet Blast Deflector Panel | Pending | 
| 112313 | Grey | CVN Suspend Light | Pending | 
| 112314 | Grey | CVN Bow Safety Light | Pending | 
| 112315 | Grey | CVN Landing Area Status Light Cover | Pending | 
| 112316 | Grey | CVN Refueling Cart Cover | Pending | 
| 112317 | Grey | CVN Fuel Transfer Cart Cover | Pending | 
| 112318 | Grey | CVN Carter D1 Nozzle Cover | Pending | 
SHIPBOARD COMBAT SYSTEM & WEAPONS COVERS
| 112204 | Grey | LRAD 1000 (33″ Diameter) | 2090-01-574-6705 | 
| 112206 | Grey | LRAD 500 (25″ Diameter) | 2090-01-574-5641 | 
| 113044 | Grey | SRBOC | 2090-01-519-5561 | 
| 113048 | Grey | MK 38 Mod 1 25 MM Gun Mount | 2090-01-519-5640 | 
| 113050 | Grey | .50 Cal MK 95 Twin Mount w/ Splinter Shields | 1005-01-517-5386 | 
| 113052 | Grey | NULKA Cover | 2040-01-531-5175 | 
| 113070 | Grey | MK 38 Mod 2 25 MM Gun Mount | 1005-01-556-9092 | 
| 113075 | Grey | CIWS OGB Equipped Operational (BLK 1B) | 2040-01-564-3299 | 
| 113076 | Grey | CIWS Non-OGB Equipped (BLK 1A) | 2040-01-564-3294 | 
| 113080 | Grey | .50 Cal MK 93 Mount w/ Splinter Shields | 1005-01-564-4858 | 
| 113081 | Grey | M240 MG MK 99 Twin Mount | 2090-01-559-9771 | 
| 113082 | Grey | M240 MG MK 97 Mount w/ Splinter Sheilds | 2040-01-654-3655 | 
| 113083 | Grey | M240G MK 97 Mount | 2090-01-559-9776 | 
| 113084 | Grey | MK 16 Machine Gun Stand | 1005-01-579-3185 | 
| 113086 | Grey | M240 MG w/o Ammo Can | Pending | 
| 113094 | Grey | CIWS Phalanx Thermal Imager | 2040-01-587-1680 | 
| 113095 | Grey | CIWS Non-OGB Operational (BLK 1A) | 2040-01-564-3349 | 
| 113102 | Grey | .50 Cal MK 93 Mount w/o Splinter Shields | Pending | 
| 113107 | Grey | RAM GLS | Pending | 
| 113108 | Grey | NATO Mk29 Sea Sparrow Launcher | Pending | 
| 113109 | Grey | NATO Sea Sparrow Director | Pending | 
| 113111 | Grey | .50 Cal MK 93 100 Round Ammo Can | Pending | 
DUNS Number: 166889068
CAGE Code: 3Z9L5
